Like the last congress, the Hands-on Session will take place again at ICMRI2017!
Participants will have the chance to experience a variety of step-by-step program segmentation software supported by GE, Siemens, Philips, Nordic and MEDIS.
> How to register in the Hands-on Session?
* Please select only one company at a time.
* You may select additional sessions at non-conflicting dates and times.
* Session Fee: USD 10 (per session)
* Registration for Hands-on Session is on a first-come, first-served basis.
| Date | Date/Time | Topic | Session Code | Participating Companies | Max. Number of Participants |
|---|---|---|---|---|---|
| March 24 (Fri) | 13:30-15:30 | Neuro | H24-1-1 | GE | 3 |
| H24-1-2 | Siemens | 3 | |||
| H24-1-3 | Philips | 3 | |||
| H24-1-4 | Nordic | 3 | |||
| 16:00-18:00 | Cardiovascular | H24-2-1 | GE | 3 | |
| H24-2-2 | Siemens | 3 | |||
| H24-2-3 | Philips | 3 | |||
| H24-2-4 | MEDIS | 3 | |||
| March 25 (Sat) | 09:00-11:00 | Cardiovascular | H25-1-1 | GE | 3 |
| H25-1-2 | Siemens | 3 | |||
| H25-1-3 | Philips | 3 | |||
| H25-1-4 | MEDIS | 3 | |||
| 13:30-15:30 | Neuro | H25-2-1 | GE | 3 | |
| H25-2-2 | Siemens | 3 | |||
| H25-2-3 | Philips | 3 | |||
| H25-2-4 | Nordic | 3 | |||
| 16:00-18:00 | Neuro | H25-3-1 | GE | 3 | |
| H25-3-2 | Siemens | 3 | |||
| H25-3-3 | Philips | 3 | |||
| H25-3-4 | Nordic | 3 |
>Software Information
* Click on topics in blue to find out more information about the software.
| Participating Companies | Topics | ||
|---|---|---|---|
| Neuro | Cardiovascular | ||
| GE | Advanced visualization applications | ViosWorks | |
| Siemens | Tumor Evaluation (Onco Care) | Cardiac Analysis | |
| Philips | IntelliSpace Portal Neurology solutions * Tentative |
IntelliSpace Portal MR Cardiac package * Tentative |
|
| Nordic | Histogram Analysis | ||
| MEDIS | Medis Suite MR | ||















